<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What to Look for in a BPMN Tool</title>
	<atom:link href="http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/</link>
	<description>Bruce Silver's blog on business process management</description>
	<pubDate>Thu, 03 Jul 2008 22:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: GustavoG</title>
		<link>http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-5734</link>
		<dc:creator>GustavoG</dc:creator>
		<pubDate>Mon, 05 May 2008 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-5734</guid>
		<description>Check this free tool (not a trial): www.bizagi.com</description>
		<content:encoded><![CDATA[<p>Check this free tool (not a trial): <a href="http://www.bizagi.com" rel="nofollow">http://www.bizagi.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: df</title>
		<link>http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-986</link>
		<dc:creator>df</dc:creator>
		<pubDate>Sun, 01 Apr 2007 11:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-986</guid>
		<description>I am looking for a free BPMN process modeling software. Do you know about a good one ?</description>
		<content:encoded><![CDATA[<p>I am looking for a free BPMN process modeling software. Do you know about a good one ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kewbss</title>
		<link>http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-574</link>
		<dc:creator>kewbss</dc:creator>
		<pubDate>Tue, 20 Mar 2007 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-574</guid>
		<description>Bruce,

Did you happen to evaluate iGrafx Flowcharter for training purposes?

I sat through their online demo today ... the product has some neat automated drawing and model validation aids, including a visual 'step-through' mode that clearly illustrates model behaviour during development.

Based purely on the 'brochure-ware', it appears that this product would also have met the criteria you list above.

FWIW
Warwick</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>Did you happen to evaluate iGrafx Flowcharter for training purposes?</p>
<p>I sat through their online demo today &#8230; the product has some neat automated drawing and model validation aids, including a visual &#8217;step-through&#8217; mode that clearly illustrates model behaviour during development.</p>
<p>Based purely on the &#8216;brochure-ware&#8217;, it appears that this product would also have met the criteria you list above.</p>
<p>FWIW<br />
Warwick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPMS Watch &#187; Announcing the BPMN Training</title>
		<link>http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-445</link>
		<dc:creator>BPMS Watch &#187; Announcing the BPMN Training</dc:creator>
		<pubDate>Tue, 06 Feb 2007 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/wordpress/2007/02/01/what-to-look-for-in-a-bpmn-tool/#comment-445</guid>
		<description>[...] The course is a joint production of Bruce Silver Associates and itp commerce ltd.  I developed and own the training content; my partner provides the Process Modeler for Visio tool (see here for why I picked it) as well as the license key infrastructure, translation into German and French (and maybe others).   We&#8217;re scrambling launch in time for the Gartner BPM event later this month.  (You can get a 1.5-hour mini-version of it for &#8220;free&#8221; if you&#8217;re attending the conference.  I&#8217;m on the afternoon of the last day.  Hey, ya gotta start somewhere&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] The course is a joint production of Bruce Silver Associates and itp commerce ltd.  I developed and own the training content; my partner provides the Process Modeler for Visio tool (see here for why I picked it) as well as the license key infrastructure, translation into German and French (and maybe others).   We&#8217;re scrambling launch in time for the Gartner BPM event later this month.  (You can get a 1.5-hour mini-version of it for &#8220;free&#8221; if you&#8217;re attending the conference.  I&#8217;m on the afternoon of the last day.  Hey, ya gotta start somewhere&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
