<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle Enters BPM Arena With ARIS Deal</title>
	<atom:link href="http://www.brsilver.com/wordpress/2006/08/02/oracle-enters-bpm-arena-with-aris-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brsilver.com/wordpress/2006/08/02/oracle-enters-bpm-arena-with-aris-deal/</link>
	<description>Bruce Silver's blog on business process management</description>
	<lastBuildDate>Sat, 27 Feb 2010 10:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BPMS Watch &#187; Watch Out for Oracle</title>
		<link>http://www.brsilver.com/wordpress/2006/08/02/oracle-enters-bpm-arena-with-aris-deal/comment-page-1/#comment-237</link>
		<dc:creator>BPMS Watch &#187; Watch Out for Oracle</dc:creator>
		<pubDate>Fri, 29 Sep 2006 22:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/wordpress/2006/08/02/oracle-enters-bpm-arena-with-aris-deal/#comment-237</guid>
		<description>[...] Recall that they did an OEM deal two months ago with IDS Scheer for the ARIS Process Design Platform, the leader in business process analysis tools according to Gartner&#8217;s quadrant.  At the time I speculated this had more to do with keeping up with SAP in the enterprise apps battle than engaging in the BPMS marketplace, but that&#8217;s apparently not entirely true.  Yes, the Oracle Apps team is one very important customer for the &#8220;Oracle BPM Solution&#8221; &#8212; 1000 demanding beta users, with Larry&#8217;s ear to boot! &#8211; but not the only one.  Armed with the new Oracle BPA Suite (i.e., ARIS), Oracle is also going after corporate customers in the mainstream BPMS market, Oracle ISVs looking to do something similar to the company&#8217;s own Fusion Apps, and system integrators looking to create their own repositories of models representing best practices and solution templates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recall that they did an OEM deal two months ago with IDS Scheer for the ARIS Process Design Platform, the leader in business process analysis tools according to Gartner&#8217;s quadrant.  At the time I speculated this had more to do with keeping up with SAP in the enterprise apps battle than engaging in the BPMS marketplace, but that&#8217;s apparently not entirely true.  Yes, the Oracle Apps team is one very important customer for the &#8220;Oracle BPM Solution&#8221; &#8212; 1000 demanding beta users, with Larry&#8217;s ear to boot! &#8211; but not the only one.  Armed with the new Oracle BPA Suite (i.e., ARIS), Oracle is also going after corporate customers in the mainstream BPMS market, Oracle ISVs looking to do something similar to the company&#8217;s own Fusion Apps, and system integrators looking to create their own repositories of models representing best practices and solution templates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
