<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two BPMN Self-Tests</title>
	<atom:link href="http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/</link>
	<description>Bruce Silver on business process management</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: acaforio</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-866</link>
		<dc:creator>acaforio</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-866</guid>
		<description>&lt;blockquote&gt;Anyway, while the test seems totally misdirected as to what is important to know about BPMN, it is a quite clever marketing tool for BPMN training.  There are hints in that direction on the self-test site&lt;/blockquote&gt;
If the test is like yours that aims at really appreciate BPMN understanding, it is good for marketing both the training and the BPMN value.
Moreover I think that your diagrams are far more complex (while very compact, meaningful and understandable) than the Humboldt ones. Wasn&#039;t BPMN designed to create richer but understandable process models?</description>
		<content:encoded><![CDATA[<blockquote><p>Anyway, while the test seems totally misdirected as to what is important to know about BPMN, it is a quite clever marketing tool for BPMN training.  There are hints in that direction on the self-test site</p></blockquote>
<p>If the test is like yours that aims at really appreciate BPMN understanding, it is good for marketing both the training and the BPMN value.<br />
Moreover I think that your diagrams are far more complex (while very compact, meaningful and understandable) than the Humboldt ones. Wasn&#8217;t BPMN designed to create richer but understandable process models?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPM HOJE » BPMN Teste</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-865</link>
		<dc:creator>BPM HOJE » BPMN Teste</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-865</guid>
		<description>[...] blog BPMS Watch você tem acesso ao teste criado por Bruce Silver para avaliar o conhecimento em BPMN. Este possui 10 questões de multipla [...]</description>
		<content:encoded><![CDATA[<p>[...] blog BPMS Watch você tem acesso ao teste criado por Bruce Silver para avaliar o conhecimento em BPMN. Este possui 10 questões de multipla [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPMN-Selbsttest von Bruce Silver &#124; ananet.ch</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-864</link>
		<dc:creator>BPMN-Selbsttest von Bruce Silver &#124; ananet.ch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-864</guid>
		<description>[...] http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/ [...]&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/" rel="nofollow">http://www.brsilver.com/2009/1.....elf-tests/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allweyer</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-863</link>
		<dc:creator>allweyer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-863</guid>
		<description>Thanks for mailing the diagrams and the detailed explanations of the correct answers. This is really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for mailing the diagrams and the detailed explanations of the correct answers. This is really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Und noch ein BPMN-Selbsttest - Kurze Prozesse</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-862</link>
		<dc:creator>Und noch ein BPMN-Selbsttest - Kurze Prozesse</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-862</guid>
		<description>[...] von dem BPMN-Test der Humboldt-Uni hat auch Bruce Silver einen BPMN-Selbstest online gestellt. Anders als bei den Kollegen aus Berlin geht es ihm aber nicht um das Verständnis [...]</description>
		<content:encoded><![CDATA[<p>[...] von dem BPMN-Test der Humboldt-Uni hat auch Bruce Silver einen BPMN-Selbstest online gestellt. Anders als bei den Kollegen aus Berlin geht es ihm aber nicht um das Verständnis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-861</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-861</guid>
		<description>OK, test takers now receive a detailed answer sheet with explanations by email from me after I tabulate their scores.
--Bruce</description>
		<content:encoded><![CDATA[<p>OK, test takers now receive a detailed answer sheet with explanations by email from me after I tabulate their scores.<br />
&#8211;Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-860</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-860</guid>
		<description>@allweyer and mack,
Good suggestion about posting the answer sheet including the diagrams (with explanation).  I can&#039;t find a way to do this directly on iLinc (except before you submit... that wouldn&#039;t work).  I will probably send a followup email instead when I receive the score.  Later this week I hope...
--Bruce</description>
		<content:encoded><![CDATA[<p>@allweyer and mack,<br />
Good suggestion about posting the answer sheet including the diagrams (with explanation).  I can&#8217;t find a way to do this directly on iLinc (except before you submit&#8230; that wouldn&#8217;t work).  I will probably send a followup email instead when I receive the score.  Later this week I hope&#8230;<br />
&#8211;Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mack</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-859</link>
		<dc:creator>mack</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-859</guid>
		<description>Agree with allweyer - nice to see the diagrams again for evaluation of errors.

BPMN 2.0 needs more training on my side, and still running on BPMN 1.0 (!) in my organistation. Would appreciate more of theese test (or more questions?). I have tried out the self-test by Humbolt, but was thrown out just before finishing... (grrr). The test is a good benchmark for BPMN architects (as long as you lock the door, log out of outlook, and shut the phone down), but I would never suggest this for others in my org before they have extensive hands on training on how-to-model-BPMN. Your test however could be used to checkout knowledge levels along the learning track. Could it be an idea to group the test according to your book? I have adviced several internal resources to read your book, and it would be great if individuals could &quot;check-out&quot; the theory along the way. Would probably conflict with your online-training, but could be done in a more high-level test?...</description>
		<content:encoded><![CDATA[<p>Agree with allweyer &#8211; nice to see the diagrams again for evaluation of errors.</p>
<p>BPMN 2.0 needs more training on my side, and still running on BPMN 1.0 (!) in my organistation. Would appreciate more of theese test (or more questions?). I have tried out the self-test by Humbolt, but was thrown out just before finishing&#8230; (grrr). The test is a good benchmark for BPMN architects (as long as you lock the door, log out of outlook, and shut the phone down), but I would never suggest this for others in my org before they have extensive hands on training on how-to-model-BPMN. Your test however could be used to checkout knowledge levels along the learning track. Could it be an idea to group the test according to your book? I have adviced several internal resources to read your book, and it would be great if individuals could &#8220;check-out&#8221; the theory along the way. Would probably conflict with your online-training, but could be done in a more high-level test?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allweyer</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-858</link>
		<dc:creator>allweyer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-858</guid>
		<description>Nice test, you really need to understand the meaning of the BPMN constructs in order to answer the questions. When reading the evaluation, I would have liked to see the diagrams again.</description>
		<content:encoded><![CDATA[<p>Nice test, you really need to understand the meaning of the BPMN constructs in order to answer the questions. When reading the evaluation, I would have liked to see the diagrams again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.brsilver.com/2009/12/29/two-bpmn-self-tests/comment-page-1/#comment-857</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/?p=682br#comment-857</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bainsight: Reading: Two BPMN Self-Tests http://bit.ly/7BtE4c #baot...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bainsight: Reading: Two BPMN Self-Tests <a href="http://bit.ly/7BtE4c" rel="nofollow">http://bit.ly/7BtE4c</a> #baot&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

