<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#039;s Wrong With This Picture? Part 2</title>
	<atom:link href="http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/</link>
	<description>Bruce Silver on business process management</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bruce</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-238</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-238</guid>
		<description>Thanks Rasto for your comment.   My main point was about the visual representation of sequence flows out of a gateway.  Yes they are &quot;conditional&quot; but they should not have the diamond on the tail, which is just for conditional sequence flows out of an activity.  You are talking about the attribute of the sequence flow, unconditional, conditional, or default.  I agree that this is a property of the sequence flow not the gateway.</description>
		<content:encoded><![CDATA[<p>Thanks Rasto for your comment.   My main point was about the visual representation of sequence flows out of a gateway.  Yes they are &#8220;conditional&#8221; but they should not have the diamond on the tail, which is just for conditional sequence flows out of an activity.  You are talking about the attribute of the sequence flow, unconditional, conditional, or default.  I agree that this is a property of the sequence flow not the gateway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasto</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-237</link>
		<dc:creator>Rasto</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-237</guid>
		<description>Nice articles and comments on BPMN, Bruce. The BPMN spec is currently not in a &quot;good shape&quot;, therefore, missunderstanding is very possible.

I want to comment on paragraph 4. Just to pinpoint out, that you are not always right, too. You write &quot;An exclusive gateway (diamond with an X inside) means that only one of its outgoing sequence flows is enabled, based on the gateway condition (a property of the gateway, not a property of the sequence flow).  So to correct errors 1-3, get rid of the sequence flow conditions (little diamonds).&quot;

The specs on page 74 states that the data based gateway has 0-n gates and each specified gate MUST have an associated sequence flow. The condition attribute of the sequence flow MUST be set to expression and a valid condition expression must be specified. So... the condition id a property of each particular flow, not the gateway.

Regards,
Rasto.</description>
		<content:encoded><![CDATA[<p>Nice articles and comments on BPMN, Bruce. The BPMN spec is currently not in a &#8220;good shape&#8221;, therefore, missunderstanding is very possible.</p>
<p>I want to comment on paragraph 4. Just to pinpoint out, that you are not always right, too. You write &#8220;An exclusive gateway (diamond with an X inside) means that only one of its outgoing sequence flows is enabled, based on the gateway condition (a property of the gateway, not a property of the sequence flow).  So to correct errors 1-3, get rid of the sequence flow conditions (little diamonds).&#8221;</p>
<p>The specs on page 74 states that the data based gateway has 0-n gates and each specified gate MUST have an associated sequence flow. The condition attribute of the sequence flow MUST be set to expression and a valid condition expression must be specified. So&#8230; the condition id a property of each particular flow, not the gateway.</p>
<p>Regards,<br />
Rasto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPMS Watch &#187; What&#8217;s Wrong With This Picture, Redux</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-236</link>
		<dc:creator>BPMS Watch &#187; What&#8217;s Wrong With This Picture, Redux</dc:creator>
		<pubDate>Thu, 30 Nov 2006 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-236</guid>
		<description>[...] And last, but not least, there&#8217;s ILOG.  I blogged about that one in September.  Fifteen BPMN spec violations in their sample process model!  That has to be some kind of record. [...]</description>
		<content:encoded><![CDATA[<p>[...] And last, but not least, there&#8217;s ILOG.  I blogged about that one in September.  Fifteen BPMN spec violations in their sample process model!  That has to be some kind of record. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blwilliams</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-235</link>
		<dc:creator>blwilliams</dc:creator>
		<pubDate>Fri, 20 Oct 2006 10:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-235</guid>
		<description>Thanks Bruce.</description>
		<content:encoded><![CDATA[<p>Thanks Bruce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-234</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Wed, 18 Oct 2006 15:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-234</guid>
		<description>Per the BPMN spec p47 the only event types allowed on the boundary of an activity are: Message, Timer, Error, Cancel, Compensation, Rule, and Multiple.  You cannot use a Link event in this way, so the example you cite is incorrect.  A Link intermediate event is only valid in a normal flow, where it represents either the source or target of a &quot;goto&quot; in the diagram, paired with another Link event with the same LinkId attribute.  According to Stephen White, the semantics of Link in BPMN 1.0 are a little flaky and will be changed a bit in BPMN 1.1.</description>
		<content:encoded><![CDATA[<p>Per the BPMN spec p47 the only event types allowed on the boundary of an activity are: Message, Timer, Error, Cancel, Compensation, Rule, and Multiple.  You cannot use a Link event in this way, so the example you cite is incorrect.  A Link intermediate event is only valid in a normal flow, where it represents either the source or target of a &#8220;goto&#8221; in the diagram, paired with another Link event with the same LinkId attribute.  According to Stephen White, the semantics of Link in BPMN 1.0 are a little flaky and will be changed a bit in BPMN 1.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blwilliams</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-233</link>
		<dc:creator>blwilliams</dc:creator>
		<pubDate>Wed, 18 Oct 2006 11:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-233</guid>
		<description>Errors 11 and 12. Further Questions around Intermediate Events/ Exception Flows.

Can anybody help me clarify the use of intermediate events? The BPMN spec states that when an intermediate event is placed on a boundary of an activity then an exception flow is created. The examples then show either a Timer, Error, Cancel or Compensation symbol. My question is - are these the only symbols that are permissible on the boundary of an activity?
I have seen in use a link event attached to the boundary of one sub-process, linked to an ad hoc process containing other tasks, to indicate which event in the sub-process triggers the the ad-hoc process.
I hope this is clear...</description>
		<content:encoded><![CDATA[<p>Errors 11 and 12. Further Questions around Intermediate Events/ Exception Flows.</p>
<p>Can anybody help me clarify the use of intermediate events? The BPMN spec states that when an intermediate event is placed on a boundary of an activity then an exception flow is created. The examples then show either a Timer, Error, Cancel or Compensation symbol. My question is &#8211; are these the only symbols that are permissible on the boundary of an activity?<br />
I have seen in use a link event attached to the boundary of one sub-process, linked to an ad hoc process containing other tasks, to indicate which event in the sub-process triggers the the ad-hoc process.<br />
I hope this is clear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-232</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Fri, 22 Sep 2006 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-232</guid>
		<description>Thanks for the encouragement.  I&#039;ll probably try to do it... after I&#039;ve got the course material done.</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement.  I&#8217;ll probably try to do it&#8230; after I&#8217;ve got the course material done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VernonS</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-231</link>
		<dc:creator>VernonS</dc:creator>
		<pubDate>Fri, 22 Sep 2006 03:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-231</guid>
		<description>I&#039;d like to second Steinar&#039;s notion. A book on the topic would be most welcome.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to second Steinar&#8217;s notion. A book on the topic would be most welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sca</title>
		<link>http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/comment-page-1/#comment-230</link>
		<dc:creator>sca</dc:creator>
		<pubDate>Fri, 15 Sep 2006 06:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/09/14/whats-wrong-with-this-picture-part-2/br#comment-230</guid>
		<description>This is really great stuff, Bruce. I hope that you at some stage will consider turning some of  the BPMN training material into a book which could be called something like &quot;BPMN distilled&quot; - at the moment there is no such authoritative intro to the practical and correct use of BPMN.

Steinar Carlsen
Computas AS</description>
		<content:encoded><![CDATA[<p>This is really great stuff, Bruce. I hope that you at some stage will consider turning some of  the BPMN training material into a book which could be called something like &#8220;BPMN distilled&#8221; &#8211; at the moment there is no such authoritative intro to the practical and correct use of BPMN.</p>
<p>Steinar Carlsen<br />
Computas AS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

