<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eClarus Leads the Pack in BPMN-BPEL Roundtripping</title>
	<atom:link href="http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/</link>
	<description>Bruce Silver on business process management</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Azhar Mahmood</title>
		<link>http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/comment-page-1/#comment-1050</link>
		<dc:creator>Azhar Mahmood</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/br#comment-1050</guid>
		<description>Bruce Silver

Nice Post.......Can you suggest same type of solution for GOTO loop in BPMN while transforming into BPEL. As you know GOTO is not supported in BPEL while transforming a BPMN model.</description>
		<content:encoded><![CDATA[<p>Bruce Silver</p>
<p>Nice Post&#8230;&#8230;.Can you suggest same type of solution for GOTO loop in BPMN while transforming into BPEL. As you know GOTO is not supported in BPEL while transforming a BPMN model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo La</title>
		<link>http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/comment-page-1/#comment-1049</link>
		<dc:creator>Jo La</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/br#comment-1049</guid>
		<description>Another good reference for BPEL is http://bpelresource.com/</description>
		<content:encoded><![CDATA[<p>Another good reference for BPEL is <a href="http://bpelresource.com/" rel="nofollow">http://bpelresource.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPMS Watch &#187; Roundtripping Update</title>
		<link>http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/comment-page-1/#comment-74</link>
		<dc:creator>BPMS Watch &#187; Roundtripping Update</dc:creator>
		<pubDate>Fri, 13 Oct 2006 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brsilver.com/2006/05/12/eclarus-leads-the-pack-in-bpmn-bpel-roundtripping/br#comment-74</guid>
		<description>[...] In April, eClarus announced that their tool supported roundtripping for a wide range of models, and provided a link to Yi Gao&#8217;s white paper.  At that point they admitted to having more work to do.  Today Yi Gao claims to have solved Marlon&#8217;s Class 2: In the first release of eClarus Process Modeler we have solved the Class 2 practically, even though the translation can be fine tuned. [...]</description>
		<content:encoded><![CDATA[<p>[...] In April, eClarus announced that their tool supported roundtripping for a wide range of models, and provided a link to Yi Gao&#8217;s white paper.  At that point they admitted to having more work to do.  Today Yi Gao claims to have solved Marlon&#8217;s Class 2: In the first release of eClarus Process Modeler we have solved the Class 2 practically, even though the translation can be fine tuned. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

